LIFT CHECK VALVE

LIFT CHECK VALVE

LIFT CHECK VALVE
LIFT CHECK VALVE
Product Information
Product Name - LIFT CHECK VALVE
MODEL NST-41C
Product Category - · Nordsteam Steam and Flow Control Group · Valves · Check Valves
Product Brand - Nordsteam

Product Features
LIFT CHECK VALVE

Check valves are mandatory armatures for eliminating back-reverse flow of media like steam, saturated steam, liquids, gas (non acidic and non caustic medias) on mains.


SPARE PARTS
No Description Material
1 BODY

GJS-400-18-LT/395

2 COVER ST37
3 SPRING STAINLESS SPRING STEEL / SS 420
4 BOLT 35
5 FLAP STAINLESS STEEL / C.S+13Cr
6 SEAT STAINLESS STEEL / SS304~ SS420
7 GASKET GRAPHITE + STAINLESS STEEL / +SS304


DIMENSIONS
Size PN16 PN25 PN40
L d d1 N-Ø H L d d1 N-Ø H L d d1 N-Ø H
DN15 130 95 65 4*14 70 130 95 65 4*14 70 130 95 65 4*14 70
DN20 150 105 75 4*14 70 150 105 75 4*14 70 150 105 75 4*14 70
DN25 160 115 85 4*14 80 160 115 85 4*14 80 160 115 85 4*14 80
DN32 180 140 100 4*18 80 180 140 100 4*18 80 180 140 100 4*18 80
DN40 200 150 110 4*18 85 200 150 110 4*18 85 200 150 110 4*18 85
DN50 230 165 125 4*18 95 230 165 125 4*18 95 230 165 125 4*18 95
DN65 290 185 145 4*18 110 290 185 145 8*18 110 290 185 145 8*18 110
DN80 310 200 160 8*18 130 310 200 160 8*18 130 310 200 160 8*18 130
DN100 350 220 180 8*18 155 350 235 190 8*22 155 350 235 190 8*22 155
DN125 400 250 210 8*18 165 400 270 220 8*26 165 400 270 220 8*26 165
DN150 480 285 240 8*18 215 480 300 250 8*26 215 480 300 250 8*26 215
DN200 600 340 295 12*22 285 600 360 310 12*26 285 600 375 320 12*30 285
DN250 730 405 355 12*28 325 730 425 370 12*30 325 730 450 385 12*33 325
DN300 850 460 410 12*28 365 850 485 430 16*30 365 850 515 450 16*33 365

CONNECTION FLANGED
SIZES DN15 DN20 DN25 DN32 DN40 DN50 DN65 DN80 DN100 DN125 DN150 DN200 DN250 DN300
WEIGHTS (KGS) 2,2 2,97 3,84 6,51 7,7 11,25 17,38 23,25 31,45 48,41 62,93 103

OPERATING CONDITIONS
MAX. OPERATING PRESSURE PMA (BAR) 16
MAX. ALLOWABLE PRESSURE PMA (BAR) 24
MAX. ALLOWABLE TEMPERATURE TMA (ºC) -20~+200