Steam Separators are used to increase the quality of production. Nordsteam NST-SL Vortex type separators that collect and discharge the water in steam and air installations are ideal products to extend the life cycle of the valves. They also minimize harms that may be made by water-hammer. They are maintenance free as they have a very simple design. Vortex separators provide better measurement when they are used before meters.
OPERATING CONDITIONS | ||
PRESSURE | MAX. OPERATING PRESSURE (BAR) | MAX. OPERATING TEMPERATURE °C |
PN16 | 13 | 200 |
PN25 | 20 | 250 |
PN40 | 32 | 250 |
SIZE | L | H | H1 | D | D1 | D2 | d |
DN15 | 180 | 345 | 240 | 95 | 65 | 45 | R1/2” |
DN20 | 230 | 400 | 290 | 105 | 75 | 58 | R1”-1/2” |
DN25 | 230 | 420 | 315 | 115 | 85 | 68 | R1”-1/2” |
DN32 | 250 | 440 | 315 | 140 | 100 | 78 | R1”-1/2” |
DN40 | 300 | 480 | 340 | 150 | 110 | 88 | R1”-1/2” |
DN50 | 300 | 540 | 400 | 165 | 125 | 102 | R1”-1/2” |
DN65 | 400 | 645 | 475 | 185 | 145 | 122 | R11/2”-3/4” |
DN80 | 450 | 720 | 520 | 200 | 160 | 138 | R11/2”-3/4” |
DN100 | 500 | 860 | 620 | 220 | 180 | 158 | R2”-1” |
DN125 | 600 | 1020 | 740 | 250 | 210 | 188 | R2”-1” |
DN150 | 600 | 1175 | 850 | 285 | 240 | 212 | R2”-1” |
DN200 | 850 | 1200 | 900 | 340 | 295 | 268 | R2”-1” |
DN250 | 900 | 1600 | 1240 | 405 | 355 | 320 | R2” |
DN300 | 950 | 1700 | 1310 | R2” |
The given sizes are roughly , they may change during order.