SPARE PARTS | ||
No | PART NAME | MATERIAL |
1 | BODY | GG25 PIG CASTING GGG40 SPHERO CAST STAINLESS STEEL SS304 STAINLESS STEEL SS316 |
2 | SEAT | EPDM (-30℃~110 ℃) ,NBR,VITON,SILICON |
3 | DISC | AISI316 & 304 STAINLESS STEEL |
4 | SHAFT | SS416 |
5 | BUSHING | PTFE |
6 | O-RING | EPDM,NBR |
7 | HANDLE | ALUMINIUM |
8 | SEGMENT | A3 |
DIMENSIONS | |||||||||||||||
SIZE | L | H1 | H2 | H3 | L1 | D1 | D2 | D3 | 4-Ø | G | J | CXC | WEIGHT (KGS) | ||
WITHOUT HANDLE | WITH HANDLE | GEAR BOX | |||||||||||||
DN25 | 33 | 32 | 198 | 7 | 65 | 50 | 7*7 | ||||||||
DN32 | 33 | 32 | 198 | 7 | 65 | 50 | 7*7 | ||||||||
DN40 | 33 | 32 | 198 | 110 | 7 | 65 | 50 | 9*9 | 1.0 | 1.3 | 6.2 | ||||
DN50 | 43 | 80 | 161 | 32 | 198 | 70 | 118 | 125 | 7 | 65 | 50 | 9*9 | 2.1 | 2.4 | 7.3 |
DN65 | 46 | 89 | 175 | 32 | 198 | 85 | 137 | 145 | 7 | 65 | 50 | 9*9 | 2.5 | 2.8 | 7.7 |
DN80 | 46 | 95 | 181 | 32 | 198 | 100 | 143 | 160 | 7 | 65 | 50 | 9*9 | 3.0 | 3.3 | 8.2 |
DN100 | 52 | 114 | 200 | 32 | 210 | 122 | 156 | 180 | 7 | 65 | 50 | 11*11 | 4.8 | 5.2 | 6.0 |
DN125 | 56 | 127 | 213 | 32 | 272 | 148 | 190 | 210 | 9 | 90 | 70 | 14*14 | 6.6 | 7.0 | 11.8 |
DN150 | 56 | 139 | 226 | 32 | 272 | 175 | 212 | 240 | 9 | 90 | 70 | 14*14 | 7.5 | 7.9 | 12.7 |
DN200 | 60 | 175 | 260 | 35 | 358 | 226 | 268 | 295 | 12 | 125 | 70 | 17*17 | 16.8 | 14.9 | 26.1 |
DN250 | 68 | 203 | 292 | 35 | 358 | 278 | 325 | 350 | 12 | 125 | 70 | 22*22 | 21.2 | 22.3 | 33.5 |
DN300 | 78 | 242 | 337 | 35 | 358 | 330 | 403 | 400 | 14 | 125 | 102 | 22*22 | 31.5 | 42.6 | 45.9 |
DN350 | 78 | 267 | 368 | 45 | 375 | 435 | 460 | 14 | 150 | 125 | 22*22 | 38.0 | 40.0 | 55.0 | |
DN400 | 86 | 309 | 400 | 51 | 439 | 508 | 515 | 14 | 150 | 125 | 27*27 | 53.0 | 55.0 | 87.0 | |
DN450 | 114 | 318 | 422 | 51 | 490,5 | 542 | 565 | 22 | 210 | 165 | 27*27 | 80.0 | 82.0 | 112.0 | |
DN500 | 131 | 349 | 479 | 64 | 535 | 592 | 620 | 22 | 210 | 165 | 36*36 | 115.0 | 117.0 | 148.0 |
OPERATING CONDITIONS | |
PRESSURE CLASS | MAX 16 BAR |
DIFFERENTIAL PRESSURE | ΔP 16 BAR |
VACUUM | MAX 0.2 BAR ABSOLUTE PRESSURE |