SPARE PARTS | |||||
No | Part Name | Material | QTY. | ||
1 | BODY | ASTM A351 CF8/CF8M | 1 | ||
2 | CAP | ASTM A351 CF8/CF8M | 1 | ||
3 | BALL | ASTM A351 CF8/CF8M | 1 | ||
4 | GASKET | PTFE | 1 | ||
5 | SHAFT | STAINLESS STEEL / SS316 | 1 | ||
6 | SEAT | PTFE | 2 | ||
7 | SHAFT GASKET | PTFE | 1 | ||
8 | SHAFT PACKING | PTFE | 1 | ||
9 | GLAND NUT | STAINLESS STEEL / SS304 | 1 | ||
10 | HANDLE | STAINLESS STEEL / SS304 | 1 | ||
11 | SPRING WASHER | STAINLESS STEEL / SS304 | 1 | ||
12 | STEM NUT | STAINLESS STEEL / SS304 | 1 | ||
13 | SHAFT WASHER | STAINLESS STEEL / SS304 | 1 | ||
14 | LOCATING LOCK | STAINLESS STEEL / SS304 | 1 |
OPERATING CONDITIONS | ||||||
Size BSP | L | H | L1 | b | Torque N.m |
Weight (KGS) |
1/4" | 50 | 54 | 103 | 11 | 8 | 0,20 |
3/8" | 60 | 54 | 103 | 11 | 8 | 0,205 |
1/2" | 75 | 54 | 103 | 15 | 10 | 0,30 |
3/4" | 80 | 65 | 127 | 16 | 12 | 0,40 |
1" | 90 | 71 | 127 | 19 | 15 | 0,60 |
1 1/4" | 110 | 81 | 153 | 21 | 22 | 0,98 |
1 1/2" | 120 | 94 | 153 | 21 | 24 | 1,32 |
2" | 140 | 105 | 193 | 25 | 27 | 1,86 |
2 1/2" | 185 | 117 | 193 | 30 | 42 | 4,07 |
3" | 205 | 134 | 279 | 33 | 51 | 5,70 |
4" | 240 | 157 | 335 | 39 | 90 | 8,51 |